Found in Maricopa County on 9447 E Navajo Place in Sun Lakes Arizona, this property has 2 bedroom(s) and 1.75 bathroom(s).
This Mfg/Mobile Housing home was built in 1980 and is currently available at $69,500.
For more information about MLS #4674973 or other homes for sale in the 85248 area of Sun Lakes, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Two Bedroom, Single-Family, Manufactured Mobile Home, Eco-Friendly, Single-Story, Sun Room, Mountain View, Scenic, Mature Home, Furnished, Health Facility, Lake Subdivision, Golf, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, Affordable, Near Water |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Both Refrig and Evap |
| County: | Maricopa |
| Features: | Dining in Great Room, Ceiling Fan(s), Furnished |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven Elec, Refrigerator |
| Other Rooms: | Arizona Room/Lanai, Great Room |
| Parking/Garage: | Separate Strge Area |
| Planned Community: | Sun Lakes |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Mfg/Mobile Housing |
| Roof: | Foam, Metal |
| Stories: | 1 |
| Tax Amount: | $765 |
| Tax Year: | 2011 |
| Utilities: | SRP, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Call Realty, Inc. |




