Found in Maricopa County on 9857 E CEDAR WAXWING Drive in Sun Lakes Arizona, this property has 3 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 2006 and is currently available at $459,000.
For more information about MLS #4652111 or other homes for sale in the 85248 area of Sun Lakes, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, City View, Scenic, Near Water, Waterfront, Mountain View, Golf, Golf Course Lot, Golf Course View, Health Facility, Guarded, Lake Subdivision, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, 3 or More Car Garage, Luxury |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Engy Star Appliances, Drinking Water Filter System, Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop, Skylight(s) |
| Fireplace: | |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Reverse Osmosis, Range/Oven Elec, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Split, Den/Office, Great Room, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | Oakwood |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $3,766 |
| Tax Year: | 2011 |
| Utilities: | SRP, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Keller Williams Realty East Valley |




