Found in -- Unknown County -- County on 9004 E CACTUS Lane in Sun Lakes Arizona, this property has 2 bedroom(s) and 2 bathroom(s).
This Mfg/Mobile Housing home was built in 1977 and is currently available at $140,000.
For more information about MLS #4427182 or other homes for sale in the 85248 area of Sun Lakes, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Two Bedroom, Single-Family, Manufactured Mobile Home, Equestrian, Single-Story, Sun Room, Lake Subdivision, Near Water, Mountain View, Scenic, Corner Lot, Golf, Mature Home, Community Pool, Pool, Club House, Health Facility, Tennis Court, Adult Community, Short Sale, Affordable |
| Community Pool: | Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Formal |
| Fireplace: | 1 Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Other Bedroom Split, Family Room, Arizona Room/Lanai |
| Parking/Garage: | 2 Car Carports |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Mfg/Mobile Housing |
| Roof: | Foam |
| Stories: | Single Level |
| Tax Amount: | $532 |
| Tax Year: | 2009 |
| Utilities: | SRP |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Keller Williams Arizona Realty |




