Found in -- Unknown County -- County on 9829 E CEDAR WAXWING Drive in Sun Lakes Arizona, this property has 2 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 2004 and is currently available at $489,000.
For more information about MLS #4260573 or other homes for sale in the 85248 area of Sun Lakes, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, 3 or More Car Garage, Near Water, Waterfront, Scenic, Borders a Common Area, Guarded, Gated, Mountain View, Golf, Golf Course Lot, Golf Course View, Lake Subdivision, Community Pool, Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Adult Community, Pet-Friendly, Luxury |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Formal, Breakfast Bar, Breakfast Room, Ceiling Fan(s), R-Value Upgrades, Multi-Pane Wndws, Vaulted Ceiling(s), Drinking Water Filter System, Water Softener Owned, No Interior Steps |
| Fireplace: | 2 Fireplace, Exterior Fireplace, Gas Fireplace, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Family Room, Den/Office, Library Built-in Bookcase |
| Parking/Garage: | 3 Car Garage, Attached Garage Cabinets, Electric Door Opener, Extended Length Garage |
| Planned Community: | Oakwood Sun Lakes |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $3,426 |
| Tax Year: | 2008 |
| Utilities: | SRP, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Coldwell Banker Residential Brokerage |




