Found in Maricopa County on 9642 E INDIANA Avenue in Sun Lakes Arizona, this property has 2 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 1979 and is currently available at $159,000.
For more information about MLS #4694390 or other homes for sale in the 85248 area of Sun Lakes, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Two Bedroom, Ranch, Single-Family, Eco-Friendly, Single-Story, Sun Room, Mature Home, Club House, Health Facility, Lake Subdivision, Golf, Community Spa, Spa, Community Pool, Pool, Tennis Court, Adult Community, Pet-Friendly, Handicap Accessible, 2 Car Garage, Near Water |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Formal, Ceiling Fan(s), Sunscreen(s), Intercom, Wet Bar(s) |
| Fireplace: | 1 Fireplace, Fireplace Living Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Refrigerator, Range/Oven Elec, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Arizona Room/Lanai, Den/Office |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Cottonwood |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Foam, Partial Tile |
| Stories: | 1 |
| Tax Amount: | $1,444 |
| Tax Year: | 2011 |
| Utilities: | SRP |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Coldwell Banker Residential Brokerage |




