Found in Maricopa County on 9115 E OLIVE Lane in Sun Lakes Arizona, this property has 2 bedroom(s) and 2 bathroom(s).
This Mfg/Mobile Housing home was built in 1979 and is currently available at $84,900.
For more information about MLS #4694079 or other homes for sale in the 85248 area of Sun Lakes, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Two Bedroom, Single-Family, Manufactured Mobile Home, Eco-Friendly, Multi-Pane Windows, Single-Story, Sun Room, Mature Home, Club House, Health Facility, Guarded, Golf, Community Spa, Spa, Community Pool, Pool, Tennis Court, Adult Community, Pet-Friendly, Handicap Accessible, Affordable |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Eat-in Kitchen, Multi-Pane Wndws, Drinking Water Filter System, Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Cook Top Elec, Refrigerator, Range/Oven Elec, Pantry, Multiple Ovens, Disposal, Dishwasher |
| Other Rooms: | Arizona Room/Lanai, Separate Workshop |
| Parking/Garage: | |
| Planned Community: | Sun Lakes Country Club |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Mfg/Mobile Housing |
| Roof: | Foam |
| Stories: | 1 |
| Tax Amount: | $840 |
| Tax Year: | 2011 |
| Utilities: | SRP |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Homeowners Realty |




